Northalsted Market Days®
The 2011 Northalsted Market Days® will take place the weekend of August 13-14, when a crowd of more than 100,000 from across the country will converge on Halsted Street to celebrate our annual event. It's the largest two-day street fair in the Midwest and lives up to its reputation as one of the country's finest festivals!
|
|
![]() |
| Gloria Gaynor | Prince Poppycock |
|
Lisa Lisa |
The 2011 Northalsted Market Days® lineup includes:
|
|
Check out the lineup for the 2011 Northalsted Market Days®! Click on an artist to learn more about our performers. |
||||
| Saturday, August 13 | Sunday, August 14 | |||
|
North Stage |
North Stage | |||
|
1:15 p.m. - 2:15 p.m. |
Everelle |
1:45 p.m. - 2:20 p.m. | Frenchie Davis | |
| 3:00 p.m. - 3:45 p.m. | Maxine Nightingale | 3:00 p.m. - 3:30 p.m. | The Cover Girls | |
| 4:30 p.m. - 5:45 p.m. | Darren Criss |
4:30 p.m. - 5:15 p.m. |
Lisa Lisa | |
| 7:00 p.m. - 7:30 p.m. | Prince Poppycock | 6:00 p.m. - 7:15 p.m. | Tony Hadley of Spandau Ballet | |
| 8:30 p.m. - 9:45 p.m. | Shiny Toy Guns | 8:30 p.m. - 9:45 p.m. | Gloria Gaynor | |
| Roscoe Stage | Roscoe Stage | |||
| 12:30 p.m. - 2:00 p.m. | Ordinary Outcast | 12:30 p.m. - 1:30 p.m. | The Locals | |
| 2:45 p.m. - 3:45 p.m. | Art vs Science | 2:00 p.m. - 3:00 p.m. | The Personnel | |
| 4:30 p.m. - 5:45 p.m. | Abba Salute | 3:30 p.m. - 4:45 p.m. | Journey Unauthorized | |
| 6:15 p.m. - 7:15 p.m. | Eric Himan | 5:15 p.m. - 6:00 p.m. | Expose | |
| 8:00 p.m. - 10:00 p.m. | 16 Candles | 6:30 p.m. - 7:10 p.m. | Reina | |
| 7:45 p.m. - 9:45 p.m. | Hairbangers Ball | |||
| Belmont Stage | Belmont Stage | |||
| 12:30 p.m. - 1:30 p.m. | Ronnie Nyles and Tallulah Who |
12:30 p.m. - 1:30 p.m. | Plain Ole Delicious | |
| 2:20 p.m. - 3:00 p.m. | Linda Clifford | 2:00 p.m. - 4:00 p.m. | Rod Tuffcurls & The Benchpress | |
| 3:15 p.m. - 3:35 p.m. | Chicago Spirit Brigade | TBA | Windy City Cowboys | |
| 4:00 p.m. - 4:30 p.m. | Manila Luzon |
4:10 p.m. - 4:30 p.m. | Chicago Spirit Brigade | |
| 5:15 p.m. - 7:15 p.m. | Dot Dot Dot | 4:30 p.m. - 6:30 p.m. | Libido Funk Circus | |
| 8:00 p.m. - 10:00 p.m. | Rock Candy |
6:30 p.m. - 6:50 p.m. | ROTC | |
| 7:45 p.m. - 9:45 p.m. | 7th Heaven | |||
| Jazz Stage | Jazz Stage | |||
| 2:00 p.m. - 4:30 p.m. | 2:00 p.m. - 4:30 p.m. | BMR4 | ||
| 6:00 p.m. - 8:30 p.m. | Done Deal | 6:00 p.m. - 8:30 p.m. | The Flat Cats | |
The event spans six city blocks, has 17 entrance gates and features three music stages with more than 40 musical acts performing. Many of these artists are top-name, national headliners, giving Northalsted Market Days® a reputation for some of the best live music in Chicago.
Northalsted Market Days® is also famous for its vast array of unique food and arts and crafts vendors. Vendors from across the country sell their unique wares to this huge, upscale crowd. On average, Northalsted Market Days® features 400 food, arts and crafts vendors.
For information on sponsorships, transit and vendors, visit www.chicagoevents.com or call (773) 584-6631.
| 3:00 p.m. - 3:30 p.m. | The Cover Girls |
| 4:30 p.m. - 5:15 p.m. | Lisa Lisa |
| 6:00 p.m. - 7:15 p.m. | Tony Hadley of Spandau Ballet |
| 8:30 p.m. - 9:45 p.m. | Gloria Gaynor |








